Parameters | Clay (Filter Press) | OPU (Innosol PetroChem) |
---|---|---|
Quality | 2.5 colour and smell | L1.5 and No smell |
Stability | Colour increase by time | Stable colour and no smell |
Oil Loss | 7-8% | Less then 2 % |
Cost Of Production | 5-6 Rupee/Liter | Less then 2.5/Liter |
Environmental | Very Dirty Process | Clean Process |
Regulation | Very High Liability | Low Liability |
ROI | 12-15 Month | |
Space | Need More Space | Compact Unit |
Investment | 7-8% | Less then 2 % |
Profitability | No Advantage | Profit Increase by 3-4 Rupee/Liter |
Usage | One time | More Then 200 times |
Technology | Obsolete,GOI may ban soon | Latest,Much accaptable Technology |
Successfully doing business in 19+ countries
MBA (Oil & Gas), and 15+ year’s experience in chemical industries.
We are committed to innovate best products for our customers at the most affordable price.
Due to our product quality and after sales services, we have been leading the industries and doing bussinesses in more than 19 countries.
Keep giving us opportunity to serve.
“We Consider Customers As Our Partners.”
Managing Director